This battle-ready real red ninjato is made of manganese steel, Fully functional samurai sword work of art, Stunning workmanship, and attention to detail. Expertly handmade by seasoned swordsmiths using proven, centuries-old techniques. The blade is specially treated to achieve optimal levels of durability and hardness. Traditional design with modern construction, this is not your average samurai sword. It is a weighty sword with a hand-sharpened edge for practical use, or for serious collectors and Japanese history enthusiasts. It comes with an exquisite hardwood scabbard and high-quality fittings. Each sword is individually handmade so specifications vary slightly from sword to sword.
Notes: The sword stand or holder not included. ...
Item features: Full Tang Blade, Sharp-edged Blade, High Performance Blade, Handmade, Red Cord Handle, Red Saya, Hardwood Saya, Pu Leather Saya, Dragon Theme Tsuba, Alloy Tsuba
Handmade by seasoned sword-smiths. | |
Free U.S. express shipping. | |
30 day money back guarantee! | |
SSL end-to-end encrypted secure payments. | |
Trusted by 150,000+ purchased customers. |
Item Number | TK-JP-DL21124 |
Primary Color | Darkred |
Primary Material | Manganese Steel |
Dimensions | 44 Inches |
Weight | 4.0 Pounds |
Packing Size | 46 x 4 x 4 Inches |
Shipping Weight | 5.0 Pounds |
Ship to Country | Estimated Delivery Time |
---|---|
MD - Moldova | 5 - 10 Business days |
JP - Japan | 5 - 10 Business days |
UY - Uruguay | 5 - 10 Business days |
PY - Paraguay | 5 - 10 Business days |
MK - North Macedonia | 5 - 10 Business days |
RO - Romania | 5 - 10 Business days |
SI - Slovenia | 5 - 10 Business days |
MX - Mexico | 5 - 10 Business days |
TH - Thailand | 5 - 10 Business days |
CH - Switzerland | 5 - 10 Business days |
SE - Sweden | 5 - 10 Business days |
ES - Spain | 5 - 10 Business days |
SK - Slovakia | 5 - 10 Business days |
MC - Monaco | 5 - 10 Business days |
AR - Argentina | 5 - 10 Business days |
GR - Greece | 5 - 10 Business days |
CY - Cyprus | 5 - 10 Business days |
BE - Belgium | 5 - 10 Business days |
KH - Cambodia | 5 - 10 Business days |
LV - Latvia | 5 - 10 Business days |
LT - Lithuania | 5 - 10 Business days |
SG - Singapore | 5 - 10 Business days |
EE - Estonia | 5 - 10 Business days |
CL - Chile | 5 - 10 Business days |
ID - Indonesia | 5 - 10 Business days |
IS - Iceland | 5 - 10 Business days |
HU - Hungary | 5 - 10 Business days |
DK - Denmark | 5 - 10 Business days |
CZ - Czechia | 5 - 10 Business days |
CO - Colombia | 5 - 10 Business days |
CA - Canada | 5 - 10 Business days |
AT - Austria | 5 - 10 Business days |
AU - Australia | 5 - 10 Business days |
DE - Germany | 5 - 10 Business days |
NO - Norway | 5 - 10 Business days |
FI - Finland | 5 - 10 Business days |
IE - Ireland | 5 - 10 Business days |
IT - Italy | 5 - 10 Business days |
LU - Luxembourg | 5 - 10 Business days |
PR - Puerto Rico | 5 - 10 Business days |
PT - Portugal | 5 - 10 Business days |
PL - Poland | 5 - 10 Business days |
PH - Philippines | 5 - 10 Business days |
PE - Peru | 5 - 10 Business days |
NZ - New Zealand | 5 - 10 Business days |
FR - France | 5 - 10 Business days |
NL - Netherlands | 5 - 10 Business days |
MT - Malta | 5 - 10 Business days |
MY - Malaysia | 5 - 10 Business days |
US - United States of America | 5 - 10 Business days |
HR - Croatia | 5 - 10 Business days |
BG - Bulgaria | 5 - 10 Business days |
BN - Brunei Darussalam | 5 - 10 Business days |
Looks like a pretty neat sword. There was slight damage at the top of the handle, but the team addressed it promptly!